banner

Hose clamp with heavy duty and T type bolt

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-25 00:02

  • Browse the number:

    111

Send an inquiries
Company Profile
Tianjin Wen long Fastener Co., Ltd
By certification [File Integrity]
Contact:

wlfastener(Mr.)  

Telephone:

Area:

Beijing

Address:

Yanzhuang town, Jinghai, Tianjin, China (301600)

Website: http://wlfastener.kedled.com/
Product details
Model Number: 23--25 Brand Name: TJLD Key Specifications/Special Features: T type bolt hose clampSize: 17--252mmBandwidth: 18--26mmBand thickness: 0.6--1.7mmMaterial:W1: zinc plate steelW2: zinc plated steel and AISI 430ssW4: AISI 301ss/304ss
  • W5: AISI 316ss
  • According to the requirement of custimers, other sizes and material are also available.
    Size (mm) Band thickness (mm) Screw Bandwidth (mm) Suggested install torque Pcs/carton
    17-19 0.6 M5*40 18 4.5Nm 200
    20-22 0.6 M5*40 18 4.5Nm 200
    23-25 0.6 M5*40 18 4.5Nm 200
    26-28 0.6 M5*40 18 4.5Nm 200
    29-31 0.8 M6*50 20 9Nm 200
    32-35 0.8 M6*50 20 9Nm 200
    36-39 0.8 M6*50 20 9Nm 200
    40-43 0.8 M6*50 20 9Nm 200
    44-47 1.2 M6*55 22 9Nm 100
    48-51 1.2 M6*55 22 9Nm 100
    52-55 1.2 M6*55 22 9Nm 100
    56-59 1.2 M6*55 22 9Nm 100
    60-63 1.2 M6*55 22 9Nm 100
    64-67 1.5 M8*70 22 18Nm 100
    68-73 1.5 M8*70 24 18Nm 100
    74-79 1.5 M8*70 24 18Nm 50
    80-85 1.5 M8*70 24 18Nm 50
    98-91 1.5 M8*70 24 18Nm 50
    92-97 1.5 M8*70 24 18Nm 50
    98-103 1.5 M8*70 24 18Nm 50
    104-112 1.5 M8*80 24 18Nm 50
    113-121 1.5 M8*80 24 18Nm 50
    122-130 1.5 M8*80 24 18Nm 50
    131-139 1.7 M10*90 26 29Nm 50
    140-148 1.7 M10*90 26 29Nm 50
    149-161 1.7 M10*110 26 29Nm 50
    162-174 1.7 M10*110 26 29Nm 25
    175-187 1.7 M10*110 26 29Nm 25
    188-200 1.7 M10*110 26 29Nm 25
    204-213 1.7 M10*110 26 29Nm 25
    214-226 1.7 M10*110 26 29Nm 25
    227-239 1.7 M10*110 26 29Nm 25
    240-252 1.7 M10*110 26 29Nm 25
    Shipping Information:
    • FOB Port: Tianjin
    • Lead Time: 15 - 25 days
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe